Formation slots — unlock your 2nd and 3rd heroes
South- Rune of Command (2nd hero — 50,000g)
- Rune of Command (3rd hero — 150,000g)
- 2nd Active Skill Slot (~50,000g)

Eight-branch rune map, how nodes unlock at level 3, and the full 197-node table — for priority and unlock order see the Rune Tree Guide.
197 nodes · free respec · June 2026
Task Bar Hero runes are purchased in the Rune Tree — an account-wide passive system of 197 nodes (195 connections) that unlocks at hero Level 3. Spend gold on permanent upgrades affecting your whole Formation — combat stats, economy, stash space, offline rewards, and extra hero slots via Rune of Command on the south branch. The tree is fully resettable.
Open the Runes icon at the bottom of the Hero menu once any hero reaches level 3. Gold from mob kills, boss chests, and Cube Alchemy pays for nodes — there is no separate rune currency.
Start at Rune of War (100 gold), the root node. It splits into the north-west Wealth path (gold, chests, stash) and south-west Growth path (XP, Formation slots, Awakening). You cannot skip to Rune of Command without buying War and at least one Growth level first.
For step-by-step priority — which nodes to buy before the 150,000g third hero slot — use the dedicated Rune Guide rather than guessing from the raw table below.
Eight compass-themed branches — use this map to locate Rune of Command (south), Wealth (north-west), Repose (offline), and the Far North auto-chest chain.
Three-line overview only — full Task Bar Hero rune priority walkthrough with costs and economy detours is on the Rune Tree Guide.
Datamined node data (name, ID, max level, connections) — recheck after balance patches. No per-node URLs; filter here instead.
| Name | ID | Max Lv | Previous | Next |
|---|---|---|---|---|
| 1 | 1 | — | 10, 20 | |
| 10 | 3 | 11001, 11002 | 11, 101, 201 | |
| 11 | 3 | 13002 | 12, 11001, 11002 | |
| 12 | 3 | — | 13 | |
| 13 | 3 | — | 14, 13001, 13002 | |
| 14 | 3 | — | 15 | |
| 15 | 3 | — | 16, 15001, 15002 | |
| 16 | 3 | — | 1801, 1901, 16001 | |
| 20 | 3 | — | 21, 301, 401 | |
| 21 | 1 | 23, 24, 26, 27 | 22, 25 | |
| 22 | 3 | — | 23 | |
| 23 | 5 | — | 24 | |
| 24 | 1 | — | — | |
| 25 | 3 | — | 26 | |
| 26 | 3 | — | 27 | |
| 27 | 1 | — | — | |
| 101 | 3 | 1031 | 102 | |
| 102 | 3 | — | 103, 1021 | |
| 103 | 5 | — | 104, 1031 | |
| 104 | 5 | — | 105 | |
| 105 | 5 | — | 106, 1051 | |
| 106 | 5 | — | 107, 1061 | |
| 107 | 5 | — | 108, 1071, 1072 | |
| 108 | 5 | — | 109 | |
| 109 | 5 | — | 110, 1091 | |
| 110 | 5 | — | 111, 1101, 1102 | |
| 111 | 5 | — | 112, 1111 | |
| 112 | 5 | — | 113, 1121 | |
| 113 | 5 | — | 114, 1131, 1132 | |
| 114 | 5 | — | 115, 1141, 1142 | |
| 115 | 5 | — | 116 | |
| 116 | 5 | — | 117, 1161 | |
| 117 | 5 | — | 118, 1171, 1172 | |
| 118 | 5 | — | 119, 1181, 1182 | |
| 119 | 5 | — | 120, 1191 | |
| 120 | 5 | — | 121, 1201, 1202, 1203 | |
| 121 | 5 | — | 122 | |
| 122 | 5 | — | 123, 1221, 1222 | |
| 123 | 5 | — | 124 | |
| 124 | 5 | — | 125, 1241 | |
| 125 | 5 | — | 126, 1251, 1252 | |
| 126 | 5 | — | 127, 1261, 1262 | |
| 127 | 5 | — | 128 | |
| 128 | 5 | — | 1281, 1282 | |
| 201 | 1 | — | 202 | |
| 202 | 5 | — | 203 | |
| 203 | 5 | — | 204, 2031 | |
| 204 | 1 | — | 205 | |
| 205 | 5 | — | 206 | |
| 206 | 5 | — | 207 | |
| 207 | 5 | — | 208, 2071 | |
| 208 | 5 | — | 209 | |
| 209 | 5 | — | 210, 2091 | |
| 210 | 5 | — | 211 | |
| 211 | 5 | — | 212, 2111 | |
| 212 | 5 | — | 213 | |
| 213 | 5 | — | 214, 2131, 2132 | |
| 214 | 5 | — | 215 | |
| 215 | 5 | — | 2151 | |
| 301 | 1 | — | 302 | |
| 302 | 5 | — | 303, 3031 | |
| 303 | 5 | — | 304 | |
| 304 | 1 | — | 305 | |
| 305 | 3 | — | 306 | |
| 306 | 5 | — | 307, 3061 | |
| 307 | 5 | — | 308 | |
| 308 | 5 | — | 309 | |
| 309 | 5 | — | 310, 3091 | |
| 310 | 5 | — | 311 | |
| 311 | 5 | — | 312 | |
| 312 | 5 | — | 313, 3121 | |
| 313 | 5 | — | 314 | |
| 314 | 5 | — | 315 | |
| 315 | 5 | — | 3151, 3152 | |
| 401 | 3 | 4031 | 402 | |
| 402 | 3 | — | 403 | |
| 403 | 10 | — | 404, 4031 | |
| 404 | 5 | — | 405 | |
| 405 | 10 | — | 406 | |
| 406 | 5 | — | 407, 4061 | |
| 407 | 5 | — | 408 | |
| 408 | 5 | — | 409, 4081 | |
| 409 | 5 | — | 410 | |
| 410 | 5 | — | 411, 4101 | |
| 411 | 5 | — | 412 | |
| 412 | 5 | — | 413 | |
| 413 | 5 | — | 414 | |
| 414 | 5 | — | — | |
| 1021 | 1 | — | — | |
| 1031 | 1 | 1071 | — | |
| 1051 | 5 | — | 1052, 1053, 1055, 1056 | |
| 1052 | 1 | — | 1054 | |
| 1053 | 3 | — | — | |
| 1054 | 5 | — | — | |
| 1055 | 1 | — | — | |
| 1056 | 1 | — | — | |
| 1061 | 1 | — | — | |
| 1071 | 1 | — | — | |
| 1072 | 1 | — | — | |
| 1091 | 1 | — | — | |
| 1101 | 1 | — | — | |
| 1102 | 1 | — | — | |
| 1111 | 1 | — | — | |
| 1121 | 1 | — | — | |
| 1131 | 1 | — | — | |
| 1132 | 1 | — | — | |
| 1133 | 1 | — | — | |
| 1141 | 1 | — | — | |
| 1142 | 1 | — | — | |
| 1161 | 1 | — | 11611 | |
| 1171 | 1 | — | — | |
| 1172 | 1 | — | — | |
| 1181 | 1 | — | — | |
| 1182 | 1 | — | — | |
| 1191 | 1 | — | — | |
| 1201 | 1 | — | — | |
| 1202 | 1 | — | — | |
| 1203 | 1 | — | — | |
| 1221 | 1 | — | — | |
| 1222 | 1 | — | — | |
| 1241 | 1 | — | — | |
| 1251 | 1 | — | — | |
| 1252 | 1 | — | — | |
| 1261 | 1 | — | — | |
| 1262 | 1 | — | — | |
| 1281 | 1 | — | — | |
| 1282 | 1 | — | 12821 | |
| 1801 | 3 | — | 1802 | |
| 1802 | 3 | — | 1803, 180201 | |
| 1803 | 3 | — | 1804, 180301 | |
| 1804 | 3 | — | 1805, 180401 | |
| 1805 | 3 | — | 1806, 180501 | |
| 1806 | 3 | — | 1807, 180601 | |
| 1807 | 3 | — | 1808, 180701 | |
| 1808 | 3 | — | — | |
| 1901 | 3 | — | 1902 | |
| 1902 | 3 | — | 1903, 1902001 | |
| 1903 | 3 | — | 1904, 190301, 190302 | |
| 1904 | 3 | — | 1905, 190401 | |
| 1905 | 3 | — | 1906, 190501, 190502 | |
| 1906 | 3 | — | 1907 | |
| 1907 | 3 | — | 1908 | |
| 1908 | 3 | — | — | |
| 2031 | 1 | — | 2032 | |
| 2032 | 5 | — | — | |
| 2071 | 1 | — | — | |
| 2091 | 5 | — | — | |
| 2111 | 5 | — | — | |
| 2131 | 3 | — | — | |
| 2132 | 5 | — | — | |
| 2151 | 2 | — | 2152 | |
| 2152 | 5 | — | — | |
| 3031 | 1 | — | 3032 | |
| 3032 | 5 | — | — | |
| 3061 | 5 | — | — | |
| 3091 | 1 | — | — | |
| 3121 | 5 | — | 3122 | |
| 3122 | 5 | — | — | |
| 3151 | 5 | — | — | |
| 3152 | 5 | — | — | |
| 4031 | 1 | — | — | |
| 4061 | 3 | — | — | |
| 4081 | 5 | — | 4082 | |
| 4082 | 1 | — | — | |
| 4101 | 5 | — | — | |
| 11001 | 1 | — | 110011, 110012 | |
| 11002 | 1 | — | 11003 | |
| 11003 | 1 | — | 11004 | |
| 11004 | 1 | — | — | |
| 11611 | 1 | — | — | |
| 12821 | 1 | — | — | |
| 13001 | 1 | — | — | |
| 13002 | 1 | 15001 | 130021 | |
| 15001 | 1 | — | 150011 | |
| 15002 | 3 | — | 150021 | |
| 16001 | 1 | — | 160011 | |
| 110011 | 3 | — | — | |
| 110012 | 3 | — | — | |
| 130021 | 3 | — | — | |
| 150011 | 3 | — | — | |
| 150021 | 3 | — | — | |
| 160011 | 1 | — | — | |
| 180201 | 5 | — | — | |
| 180301 | 5 | — | — | |
| 180401 | 5 | — | — | |
| 180501 | 5 | — | — | |
| 180601 | 5 | — | — | |
| 180701 | 5 | — | — | |
| 190301 | 5 | — | — | |
| 190302 | 5 | — | — | |
| 190401 | 3 | — | — | |
| 190501 | 5 | — | 1905011 | |
| 190502 | 5 | — | 1905021 | |
| 1902001 | 1 | — | 19020011 | |
| 1905011 | 5 | — | — | |
| 1905021 | 5 | — | — | |
| 19020011 | 3 | — | — |
197 nodes across eight compass branches, with 195 connections between them. The tree unlocks at hero level 3.
South branch (Formation path) — after Rune of War and Rune of Growth prerequisites. It unlocks Formation hero slots 2 and 3.
No. Only Rune of Command nodes add deploy slots. Owning Priest or other classes just lets you fill a slot once it is open.
Rune of War (100g), then one Growth level (200g), then the first Rune of Command for your second hero. See the Rune Tree Guide for the full priority list.
No official planner tool yet. Use the Rune Tree Guide priority order and this database table until an interactive planner ships.
Sponsored